News

2011 MYFL COMBINE TOP TEN 

Posted By: Bob Schlaeger   |   Posted: August 1, 2011 6:00 PM

MYFL PASS, PUNT,& KICK TOP TEN                    
                                     
                PASS
3RD GRADE 4TH GRADE 5TH GRADE 6TH GRADE
WAGNER        65'7" VOSS 79'5" HAGENS 76'1" FOX 107'
BOOMGARDEN 58'1" SCHLAEGER 79' KLEMME 75' GILBERTSON 99'7"
JACOBSMA 57'6" GONNERMAN 73'6" HANDZUS 74'3" EWOLDT 83'5"
VANDEBOS 56'9" OLSON 73'4" HOUGH 72'4" EHN 82'7"
TREDEMAN 55'5" DOEDEN 67'2" RASCHE 70'2" CAUWELLS 79'10"
KEITH 55'2" MARTIN 63'2" VIS 69'11" PRESCOTT 77'10"
MUILENBERG 55' LEGNANI 63' FLATGUARD 69'7" HABBEN 77'4"
STROHMAN 52'10" PIERCE 62'7" CHINN 69'3" SOMINS 77'2"
PAYLE 52'4" MOERMOND 62'2" MILLER 67'9" HARLOW 77'2"
WERINGA 52'3" RAHE 61'9' REZAC 66'2" LEE 76'11"
PUNT
3RD GRADE 4TH GRADE 5TH GRADE 6TH GRADE
SINAT 64'6" PINGEL 79' VIS 85' FOX 121'10"
HARDER 60'1" PAULSON 77' KLEINHESSELINK 84'7" TRUOG 92'7"
JAGODZINSKE 58' JORGENSEN 76'9" HANSON 84' CONLON 89'2"
VANDEBOS 53'4" STERLER 75'2" DEJONGH 73'5" PRESCOTT 85'
NELSON 50'9" SCHLAEGER 74' RINGNELL 69'4" DRESSEN 74'10"
KEITH 49' GONNERMAN 73'6" VANVOORST 69'4" BOEVE 72'8"
GASTELLAM 48' STREULI 73'4" KLEMME 68'8" SOLSMA 71'8"
VANDERZWABE 46'2" MARTIN 72'6" MATTHEWS 64'3" KLEINHESSELINK 69'10"
ROHMAN 46'1" STAMER 69' WILL 63' RAMOS 69'
RASCH 45'8" TESLAA 67' GASTELLUM 62' VANMAANEN 68'5"
KICK
3RD GRADE 4TH GRADE 5TH GRADE 6TH GRADE
SINDT 55'1" SCHMIDT 65' EGELAND 79'1" BLOCK 100'7"
PAYLE 53'9" PINGEL 61'6" VIS 77'9" SMITH 87'
CHAPMAN 53' BAADE 59'9" WINEBRENNER 70'5" DUHN 74'1"
PAULSON 52'5" SCHUETT 59'7" TESLAA 67'2" WHEATLEY 73'4"
CANNEGIETER 51'3" RUETER 59' HANDZUS 67' LEER 71'3"
AKERS 50'9" JORGENSEN 56'7" TIEDEMAN 63'9" HUISMAN 70'11"
NELSON 47' BRANKMAN 56'6" LOVELL 59'5" EHN 69'
VANDERZWAUKE 46'2" SCHMIDT 55'10" VANTOL 59' CONLON 67'4"
VANVORST 45'2" CHRISTOPHERSON 53'7" HUGGERT 58'6" BOEVE 62'9"
COLEMAN 44'1" POST 51'2" BUNDA 55' DRESSEN 61'2"