Game Scores
Date Team Score v.s. Team Score
10/22/2011 SPENCER 6 PURPLE 7 v.s. SPIRIT LAKE 6 BLACK 30
10/22/2011 HARTLEY 5 MAROON 24 v.s. TRITOWN 5 BLACK 8
10/22/2011 OTTERCREEK 6 ORANGE 8 v.s. WORTHINGTON 6 BLUE 22
10/22/2011 SPENCER 5 PURPLE 0 v.s. RAGE 5 BLACK 38
10/22/2011 ALGONA 6 GREEN 14 v.s. ALGONA 6 GRAY 0
10/22/2011 SPIRIT LAKE 5 BLACK 8 v.s. SHELDON 5 ORANGE 12
10/22/2011 SPIRIT LAKE 6 RED 12 v.s. ESTHERVILLE 6 BLACK 32
10/22/2011 ALGONA 5 GRAY 8 v.s. SIOUX RAPIDS 5 RED 24
10/22/2011 WINDOM 6 BLUE 32 v.s. HARRIS-LAKE PARK 6 BLUE 16
10/22/2011 ALGONA 5 GREEN 0 v.s. JACKSON 5 BLUE 6
10/22/2011 MCW 6 ROYAL 0 v.s. SIOUX COUNTY 6 NAVY 20
10/22/2011 WINDOM 5 BLUE 0 v.s. MILFORD/OKOBOJI 5 MAROON 30
10/15/2011 LAURENS 5 BLUE Not Entered v.s. SPENCER 5 GOLD Not Entered
10/15/2011 LAURENS 3/4 BLUE 24 v.s. SPENCER 3/4 WHITE 20
10/15/2011 ESTHERVILLE 5 RED 18 v.s. OTTERCREEK 5 ORANGE 48
10/15/2011 ADRIAN 5 NAVY 0 v.s. SHELDON 5 BLACK 28
10/15/2011 ADRIAN 6 NAVY 8 v.s. SHELDON 6 BLACK 22
10/15/2011 BORDERLINE 3/4 GOLD 14 v.s. HARTLEY 3/4 MAROON 0
10/15/2011 JACKSON 6 BLUE 8 v.s. SIOUX COUNTY 6 RED 0
10/15/2011 SPIRIT LAKE 3/4 RED 30 v.s. MCW 3/4 ROYAL 6
10/15/2011 ESTHERVILLE 3/4 RED 8 v.s. OTTERCREEK 3/4 BLACK 22
10/15/2011 WORTHINGTON 5 BLUE 6 v.s. SOUTHWEST 5/6 WHITE 14
10/15/2011 SIOUX COUNTY 5 NAVY 0 v.s. SPIRIT LAKE 5 RED 42
10/15/2011 RAGE 3/4 BLACK Not Entered v.s. SPENCER 3/4 PURPLE Not Entered
10/15/2011 WINDOM 3/4 GOLD 0 v.s. SOUTHWEST 3/4 WHITE 30
10/15/2011 ESTHERVILLE 5 BLACK 30 v.s. MCW 5 ROYAL 6
10/15/2011 ADRIAN 3/4 NAVY 20 v.s. SHELDON 3/4 WHITE 0
10/15/2011 MILFORD/OKOBOJI 3/4 WHITE 26 v.s. SIOUX RAPIDS 3/4 RED 16
10/15/2011 MILFORD/OKOBOJI 3/4 BLACK 22 v.s. TRITOWN 3/4 BLACK 32
10/15/2011 SIOUX COUNTY 3/4 RED 22 v.s. HARTLEY 3/4 GOLD 26
10/15/2011 WINDOM 3/4 BLUE Not Entered v.s. SPENCER 3/4 GOLD Not Entered
10/15/2011 OTTERCREEK 3/4 ORANGE 26 v.s. ESTHERVILLE 3/4 BLACK 16
10/15/2011 SPIRIT LAKE 3/4 BLACK 14 v.s. ALGONA 3/4 WHITE 20
10/15/2011 MILFORD/OKOBOJI 3/4 MAROON 20 v.s. SHELDON 3/4 ORANGE 0
10/15/2011 WORTHINGTON 3/4 BLUE 26 v.s. MCW 3/4 WHITE 0
10/15/2011 JACKSON 3/4 WHITE 14 v.s. ALGONA 3/4 GREEN 0
10/15/2011 LAURENS 6 BLUE 22 v.s. SIOUX RAPIDS 6 RED 20
10/15/2011 JACKSON 3/4 BLUE 26 v.s. HARRIS-LAKE PARK 3/4 BLUE 6
10/15/2011 ESTHERVILLE 6 RED 20 v.s. RAGE 6 BLACK 28
10/15/2011 MILFORD/OKOBOJI 6 MAROON 6 v.s. SHELDON 6 ORANGE 34
10/15/2011 HARTLEY 6 MAROON 32 v.s. BORDERLINE 6 GOLD 8
10/15/2011 ALGONA 3/4 GRAY 28 v.s. SPENCER 3/4 BLACK Not Entered
10/15/2011 SIOUX COUNTY 3/4 NAVY 14 v.s. SHELDON 3/4 BLACK 12
10/08/2011 SPENCER 3/4 BLACK 12 v.s. SIOUX RAPIDS 3/4 RED 20
10/08/2011 ESTHERVILLE 3/4 BLACK 18 v.s. MILFORD/OKOBOJI 3/4 WHITE 0
10/08/2011 SPENCER 3/4 PURPLE 8 v.s. MILFORD/OKOBOJI 3/4 BLACK 12
10/08/2011 OTTERCREEK 3/4 BLACK 8 v.s. MILFORD/OKOBOJI 3/4 MAROON 12
10/08/2011 JACKSON 6 BLUE 6 v.s. SPIRIT LAKE 6 BLACK 20
10/08/2011 RAGE 6 BLACK 0 v.s. WORTHINGTON 6 BLUE 14
10/08/2011 SPENCER 3/4 WHITE 18 v.s. ALGONA 3/4 WHITE 42
10/08/2011 HARTLEY 5 MAROON 26 v.s. OTTERCREEK 5 ORANGE 14
10/08/2011 SPENCER 5 GOLD 6 v.s. MILFORD/OKOBOJI 5 MAROON 38
10/08/2011 SPENCER 6 PURPLE 22 v.s. SIOUX COUNTY 6 RED 0
10/08/2011 ALGONA 5 GRAY 20 v.s. MCW 5 ROYAL 8
10/08/2011 SHELDON 3/4 BLACK 20 v.s. WINDOM 3/4 GOLD 0
10/08/2011 SPENCER 3/4 GOLD 34 v.s. ALGONA 3/4 GRAY 24
10/08/2011 HARRIS-LAKE PARK 3/4 BLUE 12 v.s. ADRIAN 3/4 NAVY 30
10/08/2011 LAURENS 6 BLUE 0 v.s. ESTHERVILLE 6 BLACK 28
10/08/2011 ALGONA 6 GREEN 32 v.s. SIOUX RAPIDS 6 RED 0
10/08/2011 SHELDON 3/4 ORANGE 0 v.s. SPIRIT LAKE 3/4 RED 22
10/08/2011 SPIRIT LAKE 6 RED 28 v.s. SHELDON 6 ORANGE 14
10/08/2011 MILFORD/OKOBOJI 6 MAROON 6 v.s. ALGONA 6 GRAY 52
10/08/2011 HARRIS-LAKE PARK 6 BLUE 16 v.s. ADRIAN 6 NAVY 0
10/08/2011 HARTLEY 3/4 MAROON 2 v.s. SIOUX COUNTY 3/4 NAVY 6
10/08/2011 ESTHERVILLE 6 RED 18 v.s. OTTERCREEK 6 ORANGE 48
10/08/2011 HARTLEY 3/4 GOLD 0 v.s. JACKSON 3/4 WHITE 40
10/08/2011 TRITOWN 5 BLACK 20 v.s. ESTHERVILLE 5 RED 8
10/08/2011 ESTHERVILLE 5 BLACK 8 v.s. SIOUX RAPIDS 5 RED 20
10/08/2011 WINDOM 6 BLUE 30 v.s. SHELDON 6 BLACK 20
10/08/2011 SPIRIT LAKE 5 BLACK 12 v.s. SPIRIT LAKE 5 RED 8
10/08/2011 WINDOM 5 BLUE 12 v.s. SHELDON 5 BLACK 6
10/08/2011 WORTHINGTON 5 BLUE 6 v.s. JACKSON 5 BLUE 30
10/08/2011 HARTLEY 6 MAROON 20 v.s. SIOUX COUNTY 6 NAVY 36
10/08/2011 MCW 6 ROYAL 14 v.s. BORDERLINE 6 GOLD 0
10/08/2011 SOUTHWEST 5/6 WHITE 0 v.s. ALGONA 5 GREEN 8
10/08/2011 SPENCER 5 PURPLE 22 v.s. ADRIAN 5 NAVY 6
10/08/2011 LAURENS 3/4 BLUE 30 v.s. RAGE 3/4 BLACK 6
10/08/2011 MCW 3/4 WHITE 20 v.s. ESTHERVILLE 3/4 RED 30
10/08/2011 SIOUX COUNTY 5 NAVY 6 v.s. SHELDON 5 ORANGE 18
10/08/2011 TRITOWN 3/4 BLACK 12 v.s. SPIRIT LAKE 3/4 BLACK 0
10/08/2011 LAURENS 5 BLUE 6 v.s. RAGE 5 BLACK 34
10/08/2011 SHELDON 3/4 WHITE 16 v.s. WINDOM 3/4 BLUE 6
10/08/2011 SOUTHWEST 3/4 WHITE 6 v.s. ALGONA 3/4 GREEN 20
10/08/2011 WORTHINGTON 3/4 BLUE 0 v.s. JACKSON 3/4 BLUE 50
10/08/2011 MCW 3/4 ROYAL 8 v.s. BORDERLINE 3/4 GOLD 2
10/08/2011 SIOUX COUNTY 3/4 RED 16 v.s. OTTERCREEK 3/4 ORANGE 34
10/01/2011 ADRIAN 5 NAVY 6 v.s. WINDOM 5 BLUE 22
10/01/2011 RAGE 3/4 BLACK 36 v.s. ALGONA 3/4 GRAY 6
10/01/2011 RAGE 5 BLACK 8 v.s. ALGONA 5 GRAY 14
10/01/2011 BORDERLINE 6 GOLD 0 v.s. SIOUX COUNTY 6 RED 22
10/01/2011 RAGE 6 BLACK 30 v.s. ALGONA 6 GRAY 14
10/01/2011 SPIRIT LAKE 3/4 BLACK 62 v.s. WINDOM 3/4 GOLD 6
10/01/2011 ALGONA 3/4 WHITE 34 v.s. SPENCER 3/4 GOLD 8
10/01/2011 MILFORD/OKOBOJI 3/4 WHITE 0 v.s. JACKSON 3/4 WHITE 36
10/01/2011 BORDERLINE 3/4 GOLD 0 v.s. SIOUX COUNTY 3/4 RED 22
10/01/2011 MILFORD/OKOBOJI 6 MAROON 8 v.s. ESTHERVILLE 6 RED 50
10/01/2011 SPIRIT LAKE 5 BLACK 46 v.s. SOUTHWEST 5/6 WHITE 6
10/01/2011 SIOUX RAPIDS 6 RED 0 v.s. ALGONA 6 GREEN 30
10/01/2011 SPIRIT LAKE 6 RED 20 v.s. ESTHERVILLE 6 BLACK 26
10/01/2011 LAURENS 6 BLUE 0 v.s. SPENCER 6 PURPLE 29
10/01/2011 HARTLEY 6 MAROON 6 v.s. SHELDON 6 BLACK 30
10/01/2011 WORTHINGTON 6 BLUE 24 v.s. SIOUX COUNTY 6 NAVY 0
10/01/2011 SHELDON 6 ORANGE 6 v.s. OTTERCREEK 6 ORANGE 28
10/01/2011 TRITOWN 3/4 BLACK 14 v.s. SPENCER 3/4 WHITE 6
10/01/2011 ADRIAN 6 NAVY 14 v.s. WINDOM 6 BLUE 22
10/01/2011 MCW 6 ROYAL 0 v.s. JACKSON 6 BLUE 36
10/01/2011 MILFORD/OKOBOJI 5 MAROON 16 v.s. ESTHERVILLE 5 RED 38
10/01/2011 WORTHINGTON 5 BLUE 0 v.s. SIOUX COUNTY 5 NAVY 20
10/01/2011 HARTLEY 5 MAROON 30 v.s. SHELDON 5 BLACK 0
10/01/2011 SIOUX RAPIDS 5 RED 36 v.s. ALGONA 5 GREEN 6
10/01/2011 MCW 5 ROYAL 12 v.s. JACKSON 5 BLUE 16
10/01/2011 SPIRIT LAKE 5 RED 22 v.s. ESTHERVILLE 5 BLACK 6
10/01/2011 LAURENS 5 BLUE 20 v.s. SPENCER 5 GOLD 34
10/01/2011 TRITOWN 5 BLACK 30 v.s. SPENCER 5 PURPLE 8
10/01/2011 SHELDON 5 ORANGE 6 v.s. OTTERCREEK 5 ORANGE 24
10/01/2011 OTTERCREEK 3/4 BLACK 14 v.s. HARRIS-LAKE PARK 3/4 BLUE 36
10/01/2011 MILFORD/OKOBOJI 3/4 MAROON 16 v.s. ESTHERVILLE 3/4 RED 14
10/01/2011 SHELDON 3/4 WHITE 0 v.s. SPENCER 3/4 BLACK 12
10/01/2011 WORTHINGTON 3/4 BLUE 6 v.s. SIOUX COUNTY 3/4 NAVY 14
10/01/2011 HARTLEY 3/4 MAROON 30 v.s. SHELDON 3/4 BLACK 0
10/01/2011 SIOUX RAPIDS 3/4 RED 16 v.s. ALGONA 3/4 GREEN 34
10/01/2011 SPIRIT LAKE 6 BLACK 57 v.s. HARRIS-LAKE PARK 6 BLUE 0
10/01/2011 MCW 3/4 ROYAL 0 v.s. JACKSON 3/4 BLUE 52
10/01/2011 SPIRIT LAKE 3/4 RED 8 v.s. ESTHERVILLE 3/4 BLACK 32
10/01/2011 SHELDON 3/4 ORANGE 0 v.s. OTTERCREEK 3/4 ORANGE 26
10/01/2011 LAURENS 3/4 BLUE 6 v.s. SPENCER 3/4 PURPLE 14
10/01/2011 ADRIAN 3/4 NAVY 38 v.s. WINDOM 3/4 BLUE 6
10/01/2011 MILFORD/OKOBOJI 3/4 BLACK 12 v.s. MCW 3/4 WHITE 14
10/01/2011 HARTLEY 3/4 GOLD 42 v.s. SOUTHWEST 3/4 WHITE 12
09/24/2011 ESTHERVILLE 6 RED 37 v.s. SPIRIT LAKE 6 RED 20
09/24/2011 ALGONA 3/4 WHITE 20 v.s. MILFORD/OKOBOJI 3/4 WHITE 6
09/24/2011 ESTHERVILLE 5 RED 6 v.s. SPIRIT LAKE 5 RED 0
09/24/2011 SIOUX COUNTY 3/4 RED 26 v.s. OTTERCREEK 3/4 BLACK 6
09/24/2011 ESTHERVILLE 3/4 RED 6 v.s. SPIRIT LAKE 3/4 RED 14
09/24/2011 JACKSON 3/4 WHITE 44 v.s. WINDOM 3/4 GOLD 0
09/24/2011 HARTLEY 3/4 GOLD 40 v.s. SPENCER 3/4 BLACK 0
09/24/2011 ALGONA 5 GRAY 22 v.s. MILFORD/OKOBOJI 5 MAROON 14
09/24/2011 ALGONA 6 GRAY 6 v.s. SPENCER 6 PURPLE 40
09/24/2011 ESTHERVILLE 6 BLACK 0 v.s. SPIRIT LAKE 6 BLACK 38
09/24/2011 ALGONA 3/4 GRAY 6 v.s. SPENCER 3/4 WHITE 40
09/24/2011 SIOUX COUNTY 6 NAVY 6 v.s. SHELDON 6 ORANGE 22
09/24/2011 JACKSON 6 BLUE 28 v.s. WINDOM 6 BLUE 0
09/24/2011 HARTLEY 6 MAROON 6 v.s. SIOUX RAPIDS 6 RED 24
09/24/2011 WORTHINGTON 6 BLUE 42 v.s. MCW 6 ROYAL 14
09/24/2011 ALGONA 6 GREEN 24 v.s. LAURENS 6 BLUE 26
09/24/2011 SIOUX COUNTY 6 RED 8 v.s. ADRIAN 6 NAVY 0
09/24/2011 OTTERCREEK 6 ORANGE 34 v.s. RAGE 6 BLACK 8
09/24/2011 BORDERLINE 3/4 GOLD 0 v.s. MILFORD/OKOBOJI 3/4 BLACK 28
09/24/2011 TRITOWN 5 BLACK 28 v.s. SPENCER 5 GOLD 6
09/24/2011 SHELDON 5 BLACK 22 v.s. ADRIAN 5 NAVY 0
09/24/2011 JACKSON 5 BLUE 32 v.s. WINDOM 5 BLUE 6
09/24/2011 WORTHINGTON 5 BLUE 6 v.s. MCW 5 ROYAL 20
09/24/2011 SOUTHWEST 5/6 WHITE 20 v.s. SPENCER 5 PURPLE 12
09/24/2011 SIOUX COUNTY 5 NAVY 0 v.s. SHELDON 5 ORANGE 28
09/24/2011 OTTERCREEK 5 ORANGE 48 v.s. RAGE 5 BLACK 0
09/24/2011 BORDERLINE 6 GOLD 20 v.s. MILFORD/OKOBOJI 6 MAROON 28
09/24/2011 HARTLEY 5 MAROON 32 v.s. SIOUX RAPIDS 5 RED 20
09/24/2011 SHELDON 6 BLACK 6 v.s. HARRIS-LAKE PARK 6 BLUE 14
09/24/2011 ALGONA 5 GREEN 36 v.s. LAURENS 5 BLUE 0
09/24/2011 ESTHERVILLE 5 BLACK 18 v.s. SPIRIT LAKE 5 BLACK 14
09/24/2011 SIOUX COUNTY 3/4 NAVY 20 v.s. SHELDON 3/4 ORANGE 6
09/24/2011 ESTHERVILLE 3/4 BLACK 6 v.s. SPIRIT LAKE 3/4 BLACK 46
09/24/2011 HARTLEY 3/4 MAROON 32 v.s. SIOUX RAPIDS 3/4 RED 22
09/24/2011 WORTHINGTON 3/4 BLUE 6 v.s. MCW 3/4 ROYAL 6
09/24/2011 SHELDON 3/4 WHITE 0 v.s. ADRIAN 3/4 NAVY 42
09/24/2011 ALGONA 3/4 GREEN 2 v.s. LAURENS 3/4 BLUE 6
09/24/2011 SHELDON 3/4 BLACK 0 v.s. HARRIS-LAKE PARK 3/4 BLUE 24
09/24/2011 MCW 3/4 WHITE 20 v.s. MILFORD/OKOBOJI 3/4 MAROON 18
09/24/2011 OTTERCREEK 3/4 ORANGE 14 v.s. RAGE 3/4 BLACK 0
09/24/2011 SOUTHWEST 3/4 WHITE 0 v.s. SPENCER 3/4 PURPLE 20
09/24/2011 TRITOWN 3/4 BLACK 32 v.s. SPENCER 3/4 GOLD 20
09/24/2011 JACKSON 3/4 BLUE 48 v.s. WINDOM 3/4 BLUE 0
09/17/2011 ESTHERVILLE 3/4 BLACK 50 v.s. ALGONA 3/4 GRAY 20
09/17/2011 ESTHERVILLE 6 BLACK 20 v.s. ALGONA 6 GRAY 36
09/17/2011 WINDOM 3/4 GOLD 0 v.s. MILFORD/OKOBOJI 3/4 WHITE 30
09/17/2011 ESTHERVILLE 5 BLACK 18 v.s. ALGONA 5 GRAY 8
09/17/2011 MCW 3/4 WHITE 0 v.s. JACKSON 3/4 WHITE 46
09/17/2011 SPENCER 3/4 BLACK 6 v.s. ALGONA 3/4 WHITE 40
09/17/2011 SPENCER 3/4 GOLD 6 v.s. MILFORD/OKOBOJI 3/4 BLACK 60
09/17/2011 SPENCER 3/4 WHITE 14 v.s. HARTLEY 3/4 GOLD 30
09/17/2011 SIOUX COUNTY 6 NAVY 12 v.s. OTTERCREEK 6 ORANGE 20
09/17/2011 WINDOM 6 BLUE 8 v.s. WORTHINGTON 6 BLUE 28
09/17/2011 SIOUX COUNTY 6 RED 28 v.s. HARTLEY 6 MAROON 0
09/17/2011 RAGE 6 BLACK 22 v.s. ALGONA 6 GREEN 14
09/17/2011 MCW 6 ROYAL 6 v.s. ADRIAN 6 NAVY 8
09/17/2011 SPIRIT LAKE 3/4 RED 28 v.s. SHELDON 3/4 ORANGE 0
09/17/2011 ESTHERVILLE 6 RED 20 v.s. JACKSON 6 BLUE 22
09/17/2011 SPENCER 6 PURPLE 58 v.s. MILFORD/OKOBOJI 6 MAROON 0
09/17/2011 LAURENS 6 BLUE 14 v.s. SIOUX RAPIDS 6 RED 26
09/17/2011 SPIRIT LAKE 6 BLACK 36 v.s. SHELDON 6 BLACK 0
09/17/2011 SPIRIT LAKE 5 BLACK 30 v.s. SHELDON 5 BLACK 0
09/17/2011 SIOUX COUNTY 5 NAVY 6 v.s. OTTERCREEK 5 ORANGE 36
09/17/2011 WINDOM 5 BLUE 0 v.s. WORTHINGTON 5 BLUE 38
09/17/2011 SPENCER 5 GOLD 6 v.s. HARTLEY 5 MAROON 28
09/17/2011 HARRIS-LAKE PARK 6 BLUE 24 v.s. BORDERLINE 6 GOLD 0
09/17/2011 ESTHERVILLE 5 RED 33 v.s. JACKSON 5 BLUE 8
09/17/2011 MCW 5 ROYAL 36 v.s. ADRIAN 5 NAVY 0
09/17/2011 SPENCER 5 PURPLE 0 v.s. MILFORD/OKOBOJI 5 MAROON 66
09/17/2011 SOUTHWEST 5/6 WHITE 6 v.s. TRITOWN 5 BLACK 34
09/17/2011 SPIRIT LAKE 5 RED 8 v.s. SHELDON 5 ORANGE 14
09/17/2011 LAURENS 5 BLUE 0 v.s. SIOUX RAPIDS 5 RED 58
09/17/2011 RAGE 5 BLACK 6 v.s. ALGONA 5 GREEN 36
09/17/2011 SPIRIT LAKE 6 RED 14 v.s. SHELDON 6 ORANGE 8
09/17/2011 OTTERCREEK 3/4 BLACK 28 v.s. SHELDON 3/4 WHITE 0
09/17/2011 SOUTHWEST 3/4 WHITE 6 v.s. TRITOWN 3/4 BLACK 16
09/17/2011 SIOUX COUNTY 3/4 NAVY 6 v.s. OTTERCREEK 3/4 ORANGE 36
09/17/2011 WINDOM 3/4 BLUE 14 v.s. WORTHINGTON 3/4 BLUE 30
09/17/2011 SPIRIT LAKE 3/4 BLACK 52 v.s. SHELDON 3/4 BLACK 0
09/17/2011 LAURENS 3/4 BLUE 34 v.s. SIOUX RAPIDS 3/4 RED 0
09/17/2011 RAGE 3/4 BLACK 36 v.s. ALGONA 3/4 GREEN 14
09/17/2011 SIOUX COUNTY 3/4 RED 14 v.s. HARTLEY 3/4 MAROON 0
09/17/2011 SPENCER 3/4 PURPLE 14 v.s. MILFORD/OKOBOJI 3/4 MAROON 0
09/17/2011 ESTHERVILLE 3/4 RED 6 v.s. JACKSON 3/4 BLUE 36
09/17/2011 MCW 3/4 ROYAL 6 v.s. ADRIAN 3/4 NAVY 36
09/17/2011 HARRIS-LAKE PARK 3/4 BLUE 24 v.s. BORDERLINE 3/4 GOLD 0
09/10/2011 SHELDON 6 ORANGE 0 v.s. SPIRIT LAKE 6 BLACK 26
09/10/2011 HARRIS-LAKE PARK 6 BLUE 6 v.s. SIOUX COUNTY 6 RED 18
09/10/2011 SHELDON 5 ORANGE 26 v.s. SPIRIT LAKE 5 BLACK 24
09/10/2011 ALGONA 3/4 WHITE 6 v.s. JACKSON 3/4 WHITE 30
09/10/2011 SPENCER 3/4 BLACK 0 v.s. OTTERCREEK 3/4 BLACK 46
09/10/2011 MILFORD/OKOBOJI 3/4 WHITE 14 v.s. HARTLEY 3/4 GOLD 20
09/10/2011 WINDOM 3/4 GOLD 0 v.s. MCW 3/4 WHITE 42
09/10/2011 HARRIS-LAKE PARK 3/4 BLUE 6 v.s. SIOUX COUNTY 3/4 RED 8
09/10/2011 SHELDON 3/4 ORANGE 0 v.s. SPIRIT LAKE 3/4 BLACK 28
09/10/2011 JACKSON 6 BLUE 6 v.s. ESTHERVILLE 6 BLACK 0
09/10/2011 SHELDON 6 BLACK 24 v.s. LAURENS 6 BLUE 16
09/10/2011 WINDOM 6 BLUE 20 v.s. MCW 6 ROYAL 6
09/10/2011 ADRIAN 6 NAVY 14 v.s. SIOUX COUNTY 6 NAVY 12
09/10/2011 ALGONA 6 GREEN 9 v.s. ESTHERVILLE 6 RED 22
09/10/2011 SIOUX RAPIDS 6 RED 8 v.s. RAGE 6 BLACK 36
09/10/2011 SPENCER 6 PURPLE 46 v.s. SPIRIT LAKE 6 RED 12
09/10/2011 OTTERCREEK 6 ORANGE v.s. WORTHINGTON 6 BLUE
09/10/2011 MILFORD/OKOBOJI 6 MAROON 24 v.s. HARTLEY 6 MAROON 0
09/10/2011 JACKSON 5 BLUE 0 v.s. ESTHERVILLE 5 BLACK 20
09/10/2011 ALGONA 5 GRAY 24 v.s. LAURENS 5 BLUE 6
09/10/2011 SHELDON 5 BLACK 12 v.s. TRITOWN 5 BLACK 20
09/10/2011 SPENCER 5 PURPLE 0 v.s. SPIRIT LAKE 5 RED 46
09/10/2011 ADRIAN 5 NAVY 0 v.s. SIOUX COUNTY 5 NAVY 40
09/10/2011 SPENCER 5 GOLD 0 v.s. SOUTHWEST 5/6 WHITE 30
09/10/2011 WINDOM 5 BLUE 0 v.s. MCW 5 ROYAL 6
09/10/2011 ALGONA 5 GREEN 0 v.s. ESTHERVILLE 5 RED 36
09/10/2011 MILFORD/OKOBOJI 5 MAROON 6 v.s. HARTLEY 5 MAROON 18
09/10/2011 OTTERCREEK 5 ORANGE 30 v.s. WORTHINGTON 5 BLUE 0
09/10/2011 ALGONA 6 GRAY 22 v.s. BORDERLINE 6 GOLD 0
09/10/2011 SIOUX RAPIDS 5 RED 30 v.s. RAGE 5 BLACK 6
09/10/2011 JACKSON 3/4 BLUE 36 v.s. ESTHERVILLE 3/4 BLACK 6
09/10/2011 WINDOM 3/4 BLUE 0 v.s. MCW 3/4 ROYAL 0
09/10/2011 SPENCER 3/4 PURPLE 12 v.s. SPIRIT LAKE 3/4 RED 24
09/10/2011 ALGONA 3/4 GREEN 6 v.s. ESTHERVILLE 3/4 RED 14
09/10/2011 SPENCER 3/4 WHITE 28 v.s. SOUTHWEST 3/4 WHITE 6
09/10/2011 ADRIAN 3/4 NAVY 36 v.s. SIOUX COUNTY 3/4 NAVY 6
09/10/2011 OTTERCREEK 3/4 ORANGE 30 v.s. WORTHINGTON 3/4 BLUE 0
09/10/2011 SPENCER 3/4 GOLD 36 v.s. BORDERLINE 3/4 GOLD 8
09/10/2011 SIOUX RAPIDS 3/4 RED 20 v.s. RAGE 3/4 BLACK 38
09/10/2011 SHELDON 3/4 BLACK 6 v.s. TRITOWN 3/4 BLACK 14
09/10/2011 ALGONA 3/4 GRAY 8 v.s. LAURENS 3/4 BLUE 34
09/10/2011 MILFORD/OKOBOJI 3/4 MAROON 16 v.s. HARTLEY 3/4 MAROON 6
09/10/2011 MILFORD/OKOBOJI 3/4 BLACK 36 v.s. SHELDON 3/4 WHITE 8