Standings

3rd & 4th Grade

Team Wins Losses Points Gained Points Given
ALGONA 3/4 GREEN 3 3 88 96
ALGONA 3/4 GRAY 2 4 52 134
ALGONA 3/4 WHITE 3 3 62 96
BORDERLINE 3/4 GOLD 3 3 92 95
ESTHERVILLE 3/4 RED 4 2 168 48
ESTHERVILLE 3/4 WHITE 5 1 132 28
ESTHERVILLE 3/4 BLACK 4 2 122 62
HARTLEY 3/4 MAROON 2 4 71 98
HARTLEY 3/4 GOLD 0 6 34 226
ADRIAN 3/4 NAVY 1 5 28 140
JACKSON 3/4 BLUE 4 2 120 100
JACKSON 3/4 WHITE 2 4 104 74
LAURENS 3/4 BLUE 5 1 195 68
MCW 3/4 ROYAL 0 6 12 242
MILFORD/OKOBOJI 3/4 MAROON 2 4 60 74
MILFORD/OKOBOJI 3/4 WHITE 1 5 54 165
OTTERCREEK 3/4 ORANGE 5 1 112 30
OTTERCREEK 3/4 BLACK 4 2 70 56
RAGE 3/4 BLACK 3 3 90 122
SHELDON 3/4 ORANGE 4 2 104 52
SHELDON 3/4 BLACK 5 1 184 42
SIOUX RAPIDS 3/4 RED 2 4 72 155
SIOUX COUNTY 3/4 NAVY 3 3 100 70
SIOUX COUNTY 3/4 RED 2 4 34 120
SPENCER 3/4 PURPLE 6 0 152 30
SPENCER 3/4 GOLD 6 0 158 20
SPENCER 3/4 WHITE 1 5 50 192
SPIRIT LAKE 3/4 RED 5 1 160 62
SPIRIT LAKE 3/4 BLACK 4 2 112 36
SPIRIT LAKE 3/4 WHITE 1 5 38 126
STATELINE 3/4 BLUE 4 2 144 26
TRITOWN 3/4 BLACK 2 4 126 142
WORTHINGTON 3/4 BLUE 1 5 24 172
SHELDON 3/4 WHITE 3 3 115 90
SPIRIT LAKE 3/4 RED/BLACK 4 2 134 60
SIOUX RAPIDS 3/4 GREY 2 4 58 82

5th Grade

Team Wins Losses Points Gained Points Given
ALGONA 5 GREEN 7 0 218 90
ESTHERVILLE 5 RED 1 5 36 116
HARTLEY 5 MAROON 1 5 30 160
ADRIAN 5 NAVY 3 3 60 92
JACKSON 5 BLUE 5 2 148 82
MCW 5 ROYAL 3 3 74 104
MILFORD/OKOBOJI 5 MAROON 5 1 186 68
OTTERCREEK 5 ORANGE 5 1 126 22
RAGE 5 BLACK 2 4 64 76
SHELDON 5 ORANGE 2 4 98 84
SIOUX COUNTY 5 NAVY 3 3 42 94
SIOUX COUNTY 5 RED 3 3 96 84
SPENCER 5 PURPLE 0 6 32 114
SPENCER 5 GOLD 3 3 112 70
SPIRIT LAKE 5 RED 4 2 94 76
SPIRIT LAKE 5 WHITE 5 1 124 60
TRITOWN 5 BLACK 2 4 90 106
WORTHINGTON 5 BLUE 1 5 20 152

6th Grade

Team Wins Losses Points Gained Points Given
ALGONA 6 GREEN 3 3 122 110
ALGONA 6 GRAY 3 3 102 90
ALGONA 6 WHITE 5 1 118 34
BORDERLINE 6 GOLD 0 6 20 98
ESTHERVILLE 6 RED 3 3 58 90
HARTLEY 6 MAROON 1 5 116 154
ADRIAN 6 NAVY 7 0 144 64
JACKSON 6 BLUE 4 2 110 74
LAURENS 6 BLUE 2 4 66 138
MCW 6 ROYAL 2 4 112 130
MILFORD/OKOBOJI 6 MAROON 5 1 172 78
OTTERCREEK 6 ORANGE 1 5 12 150
SHELDON 6 ORANGE 3 3 80 62
SIOUX RAPIDS 6 RED 4 2 54 50
SIOUX COUNTY 6 NAVY 2 4 90 116
SPENCER 6 PURPLE 3 3 52 68
SPENCER 6 GOLD 3 3 142 84
SPIRIT LAKE 6 RED 4 2 126 76
SPIRIT LAKE 6 BLACK 5 2 225 92
STATELINE 6 BLUE 2 4 28 193
TRITOWN 6 BLACK 4 2 114 54
WORTHINGTON 6 BLUE 1 5 68 126

Quick Links
Home     |     News     |     Schedule     |     Forms     |     About Us     |     Contact Us
Midwest Youth Football League © 2009